Westgate – Bloomfield

Print Friendly, PDF & Email

Westgate (Weekday)

Depart Terminal B St @ Ell St Hightower - Pionono Nesbit Rd - Nesbit Terr Leone Dr - Bloomfield Hightower - Pionono B St @ Ell St Arrive At Terminal
5:25AM 5:30AM 5:37AM 5:45 AM 5:55 AM 6:10AM 6:13AM 6:18 AM
6:23 AM 6:28 AM 6:30AM 6:48 AM 6:58 AM 7:10AM 7:13 AM 7:21 AM
7:25 AM 7:35 AM 7:40 AM 7:52 AM 8:07 AM 8:21 AM 8:27 AM 8:35 AM
8:40 AM 8:50 AM 8:55 AM 9:07 AM 9:22 AM 9:36 AM 9:42 AM 9:50 AM
9:55 AM 10:05 AM 10:10 AM 10:22 AM 10:37 AM 10:51 AM 10:57 AM 11:05 AM
11:10 AM 11:20 AM 11:25 AM 11:37 AM 11:52 AM 12:06 PM 12:12 PM 12:20 PM
12:25 PM 12:35 PM 12:40 PM 12:52 PM 1:07 PM 1:21 PM 1:27 PM 1:35 PM
1:40 PM 1:50 PM 1:55 PM 2:07 PM 2:22 PM 2:36 PM 2:42 PM 2:50 PM
2:55 PM 3:05 PM 3:10 PM 3:22 PM 3:37 PM 3:51 PM 3:57 PM 4:05 PM
4:10 PM 4:20 PM 4:25 PM 4:37 PM 4:52 PM 5:06 PM 5:12 PM 5:20 PM
5:25 PM 5:35 PM 5:40 PM 5:52 PM 6:07 PM 6:21 PM 6:27 PM 6:35 PM
6:40 PM 6:47 PM 6:52 PM 7:04 PM 7:17 PM 7:27 PM 7:32 PM 7:50PM
7:55PM 8:05PM 8:12PM 8:25PM 8:38PM 8:45PM 8:52PM 9:00PM
 

Westgate (Saturdays)

Depart Terminal  B St @ Ell St Pio Nono @ Eisenhower Nesbit Rd @ Nesbit Dr Leone Dr @ Bloomfield Pionono @ Eisenhower B St @ Ell St Arrive At Terminal
5:25AM 5:30AM 5:37AM 5:45 AM 5:55 AM 6:10AM 6:13AM 6:18 AM
6:20AM 6:28 AM 6:30AM 6:48 AM 6:58 AM 7:10AM 7:13 AM 7:20AM
7:25 AM 7:35 AM 7:40 AM 7:52 AM 8:07 AM 8:21 AM 8:27 AM 8:35 AM
8:40 AM 8:50 AM 8:55 AM 9:07 AM 9:22 AM 9:36 AM 9:42 AM 9:50 AM
9:55 AM 10:05 AM 10:10 AM 10:22 AM 10:37 AM 10:51 AM 10:57 AM 11:05 AM
11:10 AM 11:20 AM 11:25 AM 11:37 AM 11:52 AM 12:06 PM 12:12 PM 12:20 PM
12:25 PM 12:35 PM 12:40 PM 12:52 PM 1:07 PM 1:21 PM 1:27 PM 1:35 PM
1:40 PM 1:50 PM 1:55 PM 2:07 PM 2:22 PM 2:36 PM 2:42 PM 2:50 PM
2:55 PM 3:05 PM 3:10 PM 3:22 PM 3:37 PM 3:51 PM 3:57 PM 4:05 PM
4:10 PM 4:20 PM 4:25 PM 4:37 PM 4:52 PM 5:06 PM 5:12 PM 5:20 PM
5:25 PM 5:35PM 5:45PM 5:55PM 6:10PM 6:20PM 6:30PM 7:00PM
 

Route Map