VINEVILLE - PIONONO AVE | 5:30 AM | 6:30 AM | 7:35AM | 8:50AM | 10:05AM | 11:20AM | 12:30PM | 1:50PM | 3:05PM | 4:20PM | 5:35PM | 6:50PM | 8:05PM |
FORSYTH - FOREST HILL | 5:37 AM | 6:37 AM | 7:42AM | 8:57AM | 10:12AM | 11:27AM | 12:42PM | 1:57PM | 3:12PM | 4:27PM | 5:42PM | 6:57PM | 812PM |
PLANTATION WAY - WALMART | 5:50 AM | 6:50 AM | 7:55AM | 9:10AM | 10:25AM | 11:40AM | 12:55PM | 2:10PM | 3:25PM | 4:40PM | 5:55PM | 7:10PM | 8:25PM |
FORSYTH - WALGREENS | 6:03 AM | 7:03 AM | 8:08AM | 9:23AM | 10:38AM | 11:53AM | 1:08PM | 2:23PM | 3:38PM | 4:53PM | 6:08PM | 7:23PM | 8:38PM |
VINEVILLE - PIONONO AVE | 6:10 AM | 7:10AM | 8:20AM | 9:35AM | 10:50AM | 12:02PM | 1:20PM | 2:35PM | 3:50PM | 5:05PM | 6:20PM | 7:35PM | 8:50PM |
HEALTH DEPARTMENT | 6:13 AM | 7:18AM | 8:29AM | 9:44AM | 10:59AM | 12:14PM | 1:29PM | 2:44PM | 3:59PM | 5:14PM | 6:29PM | 7:44PM | 8:59PM |
ARRIVE TERMINAL | 6:18 AM | 7:20AM | 8:35AM | 9:50AM | 11:05AM | 12:20PM | 1:35PM | 2:50PM | 4:05PM | 5:20PM | 6:35PM | 7:50PM | 9:05PM |
LEAVE TERMINAL | 6:20 AM | 7:25AM | 8:40AM | 9:55AM | 11:10AM | 12:25PM | 1:40PM | 2:55PM | 4:10PM | 5:25PM | 6:40PM | 7:55PM |
Vineville - Zebulon (Saturdays)
TEMINAL DEPART | VINEVILLE \PIONONO | FORSYTH\ FOREST HILL | PLANTATION WAY\ WALMART | FORSYTH\ PAST WALGREENS | VINVILLE\ PIONONO | HEALTH DEPT. | ARRIVE TERMINAL |
5:25AM | 5:50AM | 5:37AM | 5:50AM | 6:03AM | 6:10AM | XXXX | 6:18AM |
6:20AM | 6:30AM | 6:37AM | 6:50AM | 7:03AM | 7:10AM | XXXX | 7:20AM |
7:25AM | 7:35AM | 7:42AM | 7:55AM | 8:08AM | 8:20AM | XXXX | 8:35AM |
8:40AM | 8:50AM | 8:57AM | 9:10AM | 9:23AM | 9:35AM | XXXX | 9:50AM |
9:55AM | 10:05AM | 10:12AM | 10:25AM | 10:38AM | 10:50AM | XXXX | 11:05AM |
11:10AM | 11:20AM | 11:27AM | 11:40AM | 11:53AM | 12:02PM | XXXX | 12:20PM |
12:25PM | 12:30PM | 12:42PM | 12:55PM | 1:08PM | 1:20PM | XXXX | 1:35PM |
1:40PM | 1:50PM | 1:57PM | 2:10PM | 2:23PM | 2:35PM | XXXX | 2:50PM |
2:55PM | 3:05PM | 3:12PM | 3:25PM | 3:38PM | 3:50PM | XXXX | 4:05PM |
4:10PM | 4:20PM | 4:27PM | 4:40PM | 4:53PM | 5:05PM | XXXX | 5:20PM |
5:25PM | 5:40PM | 5:47PM | 6:00PM | 6:11PM | 6:23PM | XXXX | 6:46PM |
6:50PM |