Vineville-Zebulon

Print Friendly, PDF & Email

VINEVILLE - PIONONO AVE 5:35 AM 6:30AM 7:35AM 8:52AM 10:03AM 11:25AM 12:35PM 1:50PM 3:05PM 4:20PM 5:35PM 6:50PM 8:05PM
FORSYTH - FOREST HILL 5:39 AM 6:35AM 7:40AM 8:57AM 10:10AM 11:28AM 12:39PM 1:54PM 3:09PM 4:24 pm 5:42PM 6:57PM 812PM
PLANTATION WAY - WALMART 5:50 AM 6:45AM 7:50AM 9:07AM 10:23AM 11:38AM 12:49PM 2:04PM 3:19PM 4:34 pm 5:55PM 7:10PM 8:25PM
FORSYTH - WALGREENS 6:03 AM 7:01AM 8:08 AM 9:23AM 10:44AM 11:53AM 1:04PM 2:19PM 3:34PM 4:49 pm 6:08PM 7:23PM 8:38PM
VINEVILLE - PIONONO AVE 6:10 AM 7:10AM 8:20AM 9:35AM 10:50AM 12:05PM 1:16PM 2:31PM 3:46PM 5:01 pm 6:20PM 7:35PM 8:50PM
HEALTH DEPARTMENT 6:15 AM 7:15AM 8:29AM 9:44AM 10:59AM 12:16PM 1:27PM 2:42PM 3:57PM 5:12 pm 6:29PM 7:44PM 8:59PM
ARRIVE TERMINAL 6:18 AM 7:20AM 8:35AM 9:50AM 11:05AM 12:20PM 1:35PM 2:50PM 4:05PM 5:20 pm 6:35PM 7:50PM 9:05PM
LEAVE TERMINAL 5:25 am 6:20 AM 7:25AM 8:40AM 9:55AM 11:10AM 12:25PM 1:40PM 2:55PM 4:10PM 5:25PM 6:40PM 7:55PM

Vineville - Zebulon (Saturdays)

TEMINAL DEPART VINEVILLE \PIONONO FORSYTH\ FOREST HILL PLANTATION WAY\ WALMART FORSYTH\ PAST WALGREENS VINVILLE\ PIONONO HEALTH DEPT. ARRIVE TERMINAL
5:25AM 5:35 am 5:39 am 5:50 am 6:03 am 6:10 am 6:15 am 6:18 am
6:20 am 6:30 am 6:35 am 6:45 am 7:01 am 7:10 am 7:15 am 7:20 am
7:25 am 7:35 am 7:40 am 7:50 am 8:08 am 8:20 am 8:29 am 8:35 am
8:40 am 8:52 am 8:57 am 9:07 am 9:23 am 9:35 am 9:44 am 9:50 am
9:55 am 10:03 am 10:10 am 10:23 am 10:44 am 10:50 am 10:59 am 11:05 am
11:10 am 11:25 am 11:28 am 11:38 am 11:53 am 12:05 pm 12:16 pm 12:20 pm
12:25 pm 12:35 pm 12:39 pm 12:49 pm 1:04 pm 1:16 pm 1:27 pm 1:35 pm
1:40 pm 1:50 pm 1:54 pm 2:04 pm 2:19 pm 2:31 pm 2:42 pm 2:50 pm
2:55 pm 3:05 pm 3:09 pm 3:19 pm 3:34 pm 3:46 pm 3:57 pm 4:05 pm
4:10 pm 4:20 pm 4:24 pm 4:34 pm 4:49 pm 5:01pm 5:12 pm 5:20 pm
5:25 pm 5:35 pm 5:39 pm 5:54 pm 6:06 pm 6:18 pm 6:28 pm 6:35 pm
6:50PM

Route Map