North Highland

Print Friendly, PDF & Email

North Highland (Weekdays)

LEAVE TERMINAL MAYNARD \ SHURLING KITCHENS \ WALNUT HILLS WALMART MCAFEE TOWERS SPRING \ RIVERSIDE ARRIVE TERMINAL
5:25AM 5:37AM 5:40AM xxxx 5:50AM 6:00AM 6:18AM
5:45AM 6:00AM 6:10AM XXXX 6:30AM 6:40AM 6:50AM
6:20AM 6:30AM 6:40AM xxxx 6:55AM 7:05AM 7:20AM
6:55AM 7:10AM 7:20AM 7:30AM 7:40AM 7:50AM 8:00AM
7:25AM 7:40AM 7:50AM 8:00AM 8:10AM 8:25AM 8:35AM
8:05AM 8:20AM 8:30AM 8:40AM 8:55AM 9:05AM 9:15AM
8:40AM 8:55AM 9:10AM 9:20AM 9:30AM 9:40AM 9:50AM
9:20AM 9:40AM 9:50AM 10:00AM 10:10AM 10:20AM 10:30AM
9:55AM 10:15AM 10:25AM 10:35AM 10:45AM 10:55AM 11:05AM
10:35AM 10:55AM 11:05AM 11:15AM 11:25AM 11:35AM 11:45AM
11:10AM 11:30AM 11:40AM 11:50AM 12:00PM 12:10PM 12:20PM
11:50AM 12:10PM 12:20PM 12:30PM 12:40PM 12:50PM 1:00PM
12:25PM 12:45PM 12:55PM 1:05PM 1:15PM 1:25PM 1:35PM
1:05PM 1:25PM 1:35PM 1:45PM 1:55PM 2:05PM 2:15PM
1:40PM 2:00PM 2:10PM 2:20PM 2:30PM 2:40PM 2:50PM
2:20PM 2:40PM 2:50PM 3:00PM 3:10PM 3:20PM 3:30PM
2:55PM 3:15PM 3:25PM 3:35PM 3:45PM 3:55PM 4:05PM
3:35PM 3:55PM 4:05PM 4:15PM 4:25PM 4:35PM 4:45PM
4:10PM 4:30PM 4:40PM 4:50PM 5:00PM 5:10PM 5:20PM
4:50PM 5:10PM 5:20PM 5:30PM 5:40PM 5:50PM 6:00PM
5:25PM 5:45PM 5:55PM 6:05PM 6:15PM 6:25PM 6:35PM
6:40PM 7:00PM 7:10PM 7:20PM 7:30PM 7:40PM 7:50PM
7:55PM 8:15PM 8:25PM 8:35PM 8:45PM 8:55PM 9:05PM

North Highland (Saturdays)

LEAVE TERMINAL EMERY/NU WAY MAYNARD & SHURLING KITCHENS/WALNUT HILLS WALMART McAFEE TOWERS SPRING & RIVERSIDE ARRIVE TERMINAL
5:25AM 5:30AM 5:37AM 5:40AM xxxx 5:50AM 6:00AM 6:18 AM
6:20 AM 6:25 AM 6:35AM 6:45AM xxxx 6:55AM 7:05AM 7:20AM
7:25AM 7:30AM 7:40AM 7:50AM 8:00AM 8:10AM 8:25AM 8:35AM
8:40AM 8:50AM 9:05AM 9:15AM 9:25AM 9:35AM 9:45AM 9:50AM
9:55AM 10:05AM 10:15AM 10:25AM 10:35AM 10:45AM 10:55AM 11:05AM
11:10AM 11:20AM 11:30AM 11:40AM 11:50AM 12:00PM 12:10PM 12:20PM
12:25PM 12:35PM 12:45PM 12:55PM 1:05PM 1:15PM 1:25PM 1:35PM
1:40PM 1:50PM 2:00PM 2:10PM 2:20PM 2:30PM 2:40PM 2:50PM
2:55PM 1:50PM 2:00PM 2:10PM 2:20PM 2:30PM 2:40PM 2:50PM
2:55PM 3:05PM 3:15PM 3:25PM 3:35PM 3:45PM 3:55PM 4:05PM
4;10PM 4:20PM 4:30PM 4:40PM 4:50PM 5:00PM 5:10PM 5:20PM
5:25PM 5:35PM 5:45PM 5:55PM 6:10PM 6:20PM 6:35PM 6:50PM

Route Map