Houston Ave

Print Friendly, PDF & Email

Houston Avenue (Weekday)

Departs Terminal Station Ponce de Leon 5 - Points Houston Ave @ Chatman Ponce de Leon M.L.K. @ Oglethorpe Arrival at Terminal Station
5:50 am 6:03 am 6:11 am 6:15 am 6:20 am 6:32 am 6:38 am
6:40 am 6:52 am 7:00 am 7:04 am 7:09 am 7:18 am 7:23 am
7:25 am 7:37 am 7:45 am 7:49 am 7:54 am 8:07 am 8:13 am
8:15 am 8:27 am 8:35 am 8:39 am 8:45 am 8:54 am 9:03 am
9:05 am 9:17 am 9:25 am 9:30 am 9:35 am 9:44 am 9:50 am
9:55 am 10:07 am 10:15 am 10:20 am 10:25 am 10:34 am 10:40 am
10:45 am 10:57 am 11:05 am 11:10 am 11:15 am 11:24 am 11:30 am
11:35 am 11:47 am 11:55 am 12:00 pm 12:05 pm 12:14 pm 12:20 pm
12:25 pm 12:37 pm 12:45 pm 12:50 pm 12:55 pm 1:04 pm 1:10 pm
1:15 pm 1:27 pm 1:35 pm 1:40 pm 1:45 pm 1:54 pm 2:00 pm
2:05 pm 2:17 pm 2:25 pm 2:30 pm 2:35 pm 2:44 pm 2:50 pm
2:55 pm 3:07 pm 3:15 pm 3:20 pm 3:25 pm 3:34 pm 3:40 pm
3:45 pm 3:57 pm 4:05 pm 4:10 pm 4:15 pm 4:24 pm 4:30 pm
4:35 pm 4:47 pm 4:55 pm 5:00 pm 5:05 pm 5:14 pm 5:20 pm
5:25 pm 5:40 pm 5:55 pm 6:10 pm 6:17 pm 6:30 pm 6:45 pm
6:50 pm

Houston Ave (Saturdays)

5:50AM 6:00AM 6:15AM 6:20AM 6:25AM 6:32AM 6:38AM
6:40AM 6:50AM 7:00AM 7:05AM 7:10AM 7:17AM 7:23AM
7:25AM 7:35AM 7:50AM 7:55AM 8:00AM 8:07AM 8:13AM
8:15AM 8:25AM 8:30AM 8:40AM 8:45AM 8:53AM 9:03AM
9:05AM 9:15AM 9:20AM 9:30AM 9:35AM 9:43AM 9:50AM
9:55AM 10:05AM 10:10AM 10:20AM 10:25AM 10:32AM 10:40AM
10:45AM 10:55AM 11:00AM 11:10AM 11:15AM 11:23AM 11:30AM
11:35AM 11:45AM 11:50AM 12:00PM 12:05PM 12:13PM 12:20PM
12:25PM 12:35PM 12:45PM 12:50PM 12:55PM 1:03PM 1:10PM
1:15PM 1:25PM 1:30PM 1:40PM 1:45PM 1:53PM 2:00PM
2:05PM 2:15PM 2:25PM 2:30PM 2:35PM 2:43PM 2:50PM
2:55PM 3:05PM 3:15PM 3:20PM 3:25PM 3:33PM 3:40PM
3:45PM 3:55PM 4:00PM 4:10PM 4:15PM 4:23PM 4:30PM
4:35PM 4:45PM 4:50PM 5:00PM 5:05PM 5:13PM 5:20PM
5:25PM 5:35PM 5:45PM 5:55PM 6:10PM 6:20PM 6:45PM

Route Map