Houston Ave

Houston Avenue (Weekday)

Departs Terminal Station Ponce de Leon 5 - Points Houston Ave @ Chatman Ponce de Leon M.L.K. @ Oglethorpe Arrival at Terminal Station
5:25AM 5:30AM 5:45AM 5:58AM 6:05AM 6:12AM 6:18AM
5:50AM 6:00AM 6:15AM 6:20AM 6:25AM 6:36AM 6:38AM
6:20AM 6:30AM 6:35AM 6:40AM 6:45AM 6:52AM 6:58AM
6:40AM 6:50AM 7:00AM 7:05AM 7:10AM 7:17AM 7:23AM
7:00AM 7:10AM 7:15AM 7:25AM 7:30AM 7:37AM 7:45AM
7:25AM 7:35AM 7:50AM 7:55AM 8:00AM 8:07AM 8:13AM
7:50AM 8:00AM 8:05AM 8:15AM 8:20AM 8:27AM 8:35AM
8:15AM 8:25AM 8:30AM 8:40AM 8:45AM 8:53AM 9:03AM
8:40AM 8:50AM 9:00AM 9:05AM 9:10AM 9:17AM 9:25AM
9:30AM 9:40AM 9:45AM 9:55AM 10:00AM 10:07AM 10:15AM
10:20AM 10:30AM 10:40AM 10:45AM 10:50AM 10:54AM 11:05AM
11:10AM 11:20AM 11:25AM 11:35AM 11:40AM 11:47AM 11:55AM
12:00PM 12:10PM 12:15PM 12:25PM 12:30PM 12:37PM 12:45PM
12:50PM 1:00PM 1:05PM 1:15PM 1:20PM 1:27PM 1:35PM
1:40PM 1:50PM 1:55PM 2:05PM 2:10PM 2:17PM 2:25PM
2:30PM 2:40PM 2:45PM 2:55PM 3:00PM 3:07PM 3:15PM
3:20PM 3:30PM 3:35PM 3:45PM 3:50PM 3:57PM 4:05PM
4:10PM 4:20PM 4:30PM 4:35PM 4:40PM 4:47PM 4:55PM
5:00PM 5:10PM 5:20PM 5:25PM 5:30PM 5:37PM 5:45PM
5:50PM 6:00PM 6:15PM 6:20PM 6:25PM 6:27PM 6:35PM
6:40PM 6:55PM 7:05PM 7:20PM 7:30PM 7:40PM 7:50PM
7:55PM 8:10PM 8:20PM 8:30PM 8:40PM 8:50PM 9:00PM

Houston Ave (Saturdays)

5:50AM 6:00AM 6:15AM 6:20AM 6:25AM 6:32AM 6:38AM
6:40AM 6:50AM 7:00AM 7:05AM 7:10AM 7:17AM 7:23AM
7:25AM 7:35AM 7:50AM 7:55AM 8:00AM 8:07AM 8:13AM
8:15AM 8:25AM 8:30AM 8:40AM 8:45AM 8:53AM 9:03AM
9:05AM 9:15AM 9:20AM 9:30AM 9:35AM 9:43AM 9:50AM
9:55AM 10:05AM 10:10AM 10:20AM 10:25AM 10:32AM 10:40AM
10:45AM 10:55AM 11:00AM 11:10AM 11:15AM 11:23AM 11:30AM
11:35AM 11:45AM 11:50AM 12:00PM 12:05PM 12:13PM 12:20PM
12:25PM 12:35PM 12:45PM 12:50PM 12:55PM 1:03PM 1:10PM
1:15PM 1:25PM 1:30PM 1:40PM 1:45PM 1:53PM 2:00PM
2:05PM 2:15PM 2:25PM 2:30PM 2:35PM 2:43PM 2:50PM
2:55PM 3:05PM 3:15PM 3:20PM 3:25PM 3:33PM 3:40PM
3:45PM 3:55PM 4:00PM 4:10PM 4:15PM 4:23PM 4:30PM
4:35PM 4:45PM 4:50PM 5:00PM 5:05PM 5:13PM 5:20PM
5:25PM 5:35PM 5:45PM 5:55PM 6:10PM 6:20PM 6:45PM

Route Map