Eisenhower Pkwy - Chambers Rd (Weekdays)
LEAVE TERMINAL | COLLEGE ST @ MERCER | CENTRAL GA TECH | CHAMBER @ EISENHOWER | MACON UNIV | CENTRAL GA TECH | COLLEGE @ MERCER | FIRST @ POPLAR | ARRIVE AT TERMINAL |
---|---|---|---|---|---|---|---|---|
6:20 AM | 5:28 AM | 5:50 AM | 6:05 AM | 6:10AM | 6:18 AM | |||
7:30 AM | 6:28 AM | 6:55 AM | 7:10 AM | 7:21 AM | 7:25 AM | |||
9:00 AM | 7:38 AM | 7:53 AM | 8:05 AM | 8:10 AM | 8:40 AM | 8:51 AM | 8:55 AM | |
10:30 AM | 9:08 AM | 9:23 AM | 9:35 AM | 9:40 AM | 10:10 AM | 10:21 AM | 10:25 AM | |
12:00 PM | 10:38 AM | 10:53 AM | 11:05 AM | 11:10 AM | 11:40 AM | 11:51 AM | 11:55 AM | |
1:30 PM | 12:08 PM | 12:35 PM | 12:40 PM | 12:53 PM | 1:10 PM | 1:21 PM | 1:25 PM | |
3:00 PM | 1:38 PM | 2:05 PM | 2:10 PM | 2:23 PM | 2:40 PM | 2:51 PM | 2:55 PM | |
4:30 PM | 3:08 PM | 3:35 PM | 3:40 PM | 3:53 PM | 4:10 PM | 4:21 PM | 4:25 PM | |
6:00 PM | 4:38 PM | 5:05 PM | 5:10 PM | 5:23 PM | 5:40 PM | 5:51 PM | 5:55 PM | |
7:30 PM | 6:10PM | 6:25PM | 6:40 PM | 6:53 PM | 7:10 PM | 7:21 PM | 7:25 PM |
Eisenhower Pkwy - Chambers Rd (Saturday)
LEAVE TERMINAL | COLLEGE ST @ MERCER | CHAMBER @ EISENHOWER | MACON STATE UNIV | COLLEGE @ MERCER | FIRST @ POPLAR | ARRIVE AT TERMINAL |
---|---|---|---|---|---|---|
5:50AM | 5:58 AM | 6:15 AM | 6:27 AM | 6:35 AM | 6:38 AM | |
6:40 AM | 6:50 AM | 7:19 AM | 7:23 AM | 7:37 AM | 7:50 AM | 7:55 AM |
8:00 AM | 8:08 AM | 8:35 AM | 8:40 AM | 9:10 AM | 9:21 AM | 9:25 AM |
9:30 AM | 9:38 AM | 10:05 AM | 10:10 AM | 10:40 AM | 10:51 AM | 10:55 AM |
11:00 AM | 11:08 AM | 11:35 AM | 11:40 AM | 12:10 PM | 12:21 PM | 12:25 PM |
12:30 PM | 12:38 PM | 1:05 PM | 1:10 PM | 1:40 PM | 1:51 PM | 1:55 PM |
2:00 PM | 2:08 PM | 2:35 PM | 2:40 PM | 3:10 PM | 3:21 PM | 3:25 PM |
3:30 PM | 3:38 PM | 4:05 PM | 4:10 PM | 4:40 PM | 4:51 PM | 4:55 PM |