East Macon

East Macon (Weekday)

DEPART TERMINAL PIEDMONT HOSPITAL MAYNARD HARVEY'S BETHUNE QUEEN'S / KINGS PARK JEFFERSONVILLE / MILLERFIELD PIEDMONT HOSPITAL ARRIVE TERMINAL
5:25AM   5:45AM 5:50AM 5:55AM 6:00AM 6:09AM   6:18 AM
6:20 AM 6:25AM 6:30 AM 6:37 AM 6:42AM 6:50 AM 7:00 AM 7:12AM 7:20 AM
7:25 AM 7:30AM 7:38 AM 7:45 AM 7;52AM 8:05 AM 8:15 AM 8:27AM 8:35 AM
8:40 AM 8:45AM 8:53 AM 9:00 AM 9:07AM 9:20 AM 9:30 AM 9:42AM 9:50 AM
9:55 AM 10:00AM 10:08 AM 10:15 AM 10:22AM 10:35 AM 10:45 AM 10:57AM 11:05 AM
11:10 AM 11:15AM 11:23 AM 11:30 AM 11:37AM 11:50 AM 12:00 PM 12:12PM 12:20 PM
12:25 PM 12:30PM 12:38 PM 12:45 PM 12:52PM 1:05 PM 1:15 PM 1:27PM 1:35 PM
1:40 PM 1:45PM 1:53 PM 2:00 PM 2:07PM 2:20 PM 2:30 PM 2:42PM 2:50 PM
2:55 PM 3:00PM 3:08 PM 3:15 PM 3:22PM 3:35 PM 3:45 PM 3:57PM 4:05 PM
4:10 PM 4:15PM 4:23 PM 4:30 PM 4:37 PM 4:50 PM 5:00 PM 5:12PM 5:20 PM
5:25 PM 5:30PM 5:38 PM 5:45 PM 5:52 PM 6:05 PM 6:15 PM 6:27PM 6:35 PM
6:40 PM 6:45PM 6:53 PM 7:00 PM 7:07 PM 7:17 PM 7:26 PM   7:50PM
7:55PM   8:15PM 8:20PM 8:30PM 8:40PM 8:45PM   9:05PM

East Macon {Saturday)

DEPART TERMINAL PIEDMONT HOSPITAL MAYNARD HARVEY'S BETHUNE QUEEN'S / KINGS PARK JEFFERSONVILLE / MILLERFIELD PIEDMONT HOSPITAL ARRIVE TERMINAL
5:25AM 5:45AM 5:50AM 5:55AM 6:00AM 6:09AM 6:18 AM
6:20 AM 6:30 AM 6:37 AM 6:42AM 6:50 AM 7:00 AM 7:20 AM
7:25 AM 7:38 AM 7:45 AM 7;52AM 8:05 AM 8:15 AM 8:35 AM
8:40 AM 8:53 AM 9:00 AM 9:07AM 9:20 AM 9:30 AM 9:50 AM
9:55 AM 10:08 AM 10:15 AM 10:22AM 10:35 AM 10:45 AM 11:05 AM
11:10 AM 11:23 AM 11:30 AM 11:37AM 11:50 AM 12:00 PM 12:20 PM
12:25 PM 12:38 PM 12:45 PM 12:52PM 1:05 PM 1:15 PM 1:35 PM
1:40 PM 1:53 PM 2:00 PM 2:07PM 2:20 PM 2:30 PM 2:50 PM
2:55 PM 3:08 PM 3:15 PM 3:22PM 3:35 PM 3:45 PM 4:05 PM
4:10 PM 4:23 PM 4:30 PM 4:37 PM 4:50 PM 5:00 PM 5:20 PM
5:25 PM 5:38 PM 5:45 PM 5:52 PM 6:05 PM 6:15 PM

Route Map