East Macon

Print Friendly, PDF & Email

East Macon (Weekday)

DEPART TERMINAL PIEDMONT HOSPITAL MAYNARD HARVEY'S BETHUNE QUEEN'S / KINGS PARK JEFFERSONVILLE / MILLERFIELD PIEDMONT HOSPITAL ARRIVE TERMINAL
5:25 am 5:40 am 5:50 am 5:55 am 6:00 am 6:09 am 6:18 AM
6:20 am 6:28 am 6:38 am 6:48 am 6:55 am 7:05 am 7:12 am 7:15 am 7:20 am
7:25 am 7:33 am 7:43 am 7:53 am 8:00 am 8:15 am 8:22 am 8:28 am 8:35 am
8:40 am 8:48 am 8:58 am 9:08 am 9:15 am 9:30 am 9:37 am 9:44 am 9:50 am
9:55 am 10:08 am 10:18 am 10:28 am 10:35 am 10:50 am 10:55 am 10:59 am 11:05 am
11:10 am 11:18 am 11:28 am 11:38 am 11:42 am 11:57 am 12:05 pm 12:10 pm 12:20 pm
12:25 pm 12:38 pm 12:48 pm 12:58 pm 1:03 pm 1:18 pm 1:23 pm 1:27 pm 1:35 pm
1:40 pm 1:48 pm 1:58 pm 2:08 pm 2:13 pm 2:28 pm 2:33 pm 2:42 pm 2:50 pm
2:55 PM 3:03 pm 3:13 pm 3:23 pm 3:28 pm 3:41 pm 3:46 pm 3:57 pm 4:05 pm
4:10 pm 4:18 pm 4:28 pm 4:38 pm 4:43 pm 4:55 pm 5:07 pm 5:12 pm 5:20 pm
5:25 pm 5:33 pm 5:43 pm 5:53 pm 5:58 pm 6:05 pm 6:17 pm 6:27 pm 6:35 pm
6:40 pm 6:48 pm 6:58 pm 7:08 pm 7:13 pm 7:20 pm 7:35 pm 7:50 pm
7:55 pm 8:23 pm 8:33 pm 8:41 pm 8:48 pm 8:52 pm 9:05 pm

East Macon {Saturday)

6:40 pm PIEDMONT HOSPITAL MAYNARD HARVEY'S BETHUNE QUEEN'S / KINGS PARK JEFFERSONVILLE / MILLERFIELD PIEDMONT HOSPITAL ARRIVE TERMINAL
5:25AM 5:40 am 5:50 am 5:55 am 6:00 am 6:09 am 6:18 am
6:20 am 6:38 am 6:48 am 6:55 am 7:05 am 7:12 am 7:20 am
7:25 am 7:43 am 7:53 am 8:00 am 8:15 am 8:22 am 8:35 am
8:40 am 8:58 am 9:08 am 9:15 am 9:30 am 9:37 am 9:50 am
9:55 am 10:18 am 10:28 am 10:35 am 10:50 am 10:55 am 11:05 am
11:10 am 11:28 am 11:38 am 11:42 am 11:57 am 12:05 pm 12:20 pm
12:25 pm 12:48 pm 12:58 pm 1:03 pm 1:18 pm 1:23 pm 1:35 pm
1:40 pm 1:58 pm 2:08 pm 2:13 pm 2:28 pm 2:33 pm 2:50 pm
2:55 pm 3:13 pm 3:23 pm 3:28 pm 3:41 pm 3:46 pm 4:05 pm
4:10 pm 4:28 pm 4:38 pm 4:43 pm 4:55 pm 5:07 pm 5:20 pm
5:25 pm 5:43 pm 5:53 pm 5:58 pm 6:05 pm 6:17 pm 6:35 pm

Route Map