Bellevue-Kroger

Print Friendly, PDF & Email

Bellevue-Kroger (Weekdays)

Departs Terminal Station Napier Ave @ Pionono North Napier Apartments Plantation Way | Kroger Macon Rescue Mission Forsyth Rd Kroger North Napier Apartments Arrival at Terminal Station
5:25AM 5:35 am 5:50 am 5:55 am 6:00 am 6:04 am 6:10 am 6:18 am
6:20 am 6:30 am 6:40 am 6:50 am 6:57 am 7:06 am 7:11 am 7:20 am
7:25 am 7:35 am 7:48 am 7:58 am 8:02 am 8:12 am 8:17 am 8:35 am
8:40 am 8:50 am 9:03 am 9:13 am 9:20 am 9:32 am 9:37 am 9:50 am
9:55 am 10:10 am 10:17 am 10:27 am 10:34 am 10:47 am 10:55 am 11:05 am
11:10 am 11:20 am 11:30 am 11:37 am 11:45 am 11:56 am 12:03 pm 12:20 pm
12:25 pm 12:35 pm 12:50 pm 12:55 pm 1:02 pm 1:12 pm 1:22 pm 1:35 pm
1:40 pm 1:50 pm 2:00 pm 2:10 pm 2:17 pm 2:29 pm 2:35 pm 2:50 pm
2:55 pm 3:05 pm 3:15 pm 3:20 pm 3:32 pm 3:39 pm 3:45 pm 4:05 pm
4:10 pm 4:20 pm 4:27 pm 4:32 pm 4:47 pm 4:50 pm 5:05 pm 5:20 pm
5:25 pm 5:35 pm 5:41 pm 5:48 pm 6:05 pm 6:12 pm 6:22 pm 6:35 pm
6:40 pm 6:50 pm 7:03 pm 7:10 pm 7:18 pm 7:28 pm 7:35 pm 7:50 pm
7:55 pm 8:00 pm 8:10 pm 8:20 pm 8:25 pm 8:32 pm 8:40 pm 8:50 pm

Bellevue-Kroger (Saturdays)

Departs Terminal Station Napier Ave @ Pionono North Napier Apartments Plantation Way | Kroger Macon Rescue Mission Forsyth Rd Kroger North Napier Apartments Arrival at Terminal Station
5:25 am 5:35 am 5:50 am 5:55 am 6:00 am 6:04 am 6:10 am 6:18 am
6:20 am 6:30 am 6:40 am 6:50 am 6:57 am 7:06 am 7:11 am 7:20 am
7:25 am 7:35 am 7:48 am 7:58 am 8:02 am 8:12 am 8:17 am 8:35 am
8:40 am 8:50 am 9:03 am 9:13 am 9:20 am 9:32 am 9:37 am 9:50 am
9:55 am 10:10 am 10:17 am 10:27 am 10:34 am 10:47 am 10:55 am 11:05 am
11:10 am 11:20 am 11:30 am 11:37 am 11:45 am 11:56 am 12:03 pm 12:20 pm
12:25 pm 12:35 pm 12:50 pm 12:55 pm 1:02 pm 1:12 pm 1:22 pm 1:35 pm
1:40 pm 1:50 pm 2:00 pm 2:10 pm 2:17 pm 2:29 pm 2:35 pm 2:50 pm
2:55 pm 3:05 pm 3:15 pm 3:20 pm 3:32 pm 3:39 pm 3:45 pm 4:05 pm
4:10 pm 4:20 pm 4:27 pm 4:32 pm 4:47 pm 4:50 pm 5:05 pm 5:20 pm
5:25 pm 5:35 pm 5:41 pm 5:48 pm 6:05 pm 6:12 pm 6:22 pm 6:35 pm

Route Map