Bellevue-Kroger

Bellevue-Kroger (Weekdays)

Departs Terminal Station Napier Ave @ Pionono North Napier Apartments Plantation Way | Kroger Macon Rescue Mission Forsyth Rd Kroger North Napier Apartments Arrival at Terminal Station
5:25AM 5:30AM 5:45AM 5:50AM 5:57AM 6:03AM 6:10AM 6:18AM
6:20 AM 6:35AM 6:42AM 6:50AM 6:57AM 7:06AM 7:11AM 7:20 AM
7:25 AM 7:35AM 7:48AM 7:58AM 8:02AM 8:12AM 8:17AM 8:35 AM
8:40 AM 8:50AM 9:03AM 9:13AM 9:20AM 9:32AM 9:37AM 9:50 AM
9:55 AM 10:10AM 10:17AM 10:27AM 10:34AM 10:47AM 10:55AM 11:05 AM
11:10 AM 11:20AM 11:30AM 11:37AM 11:45AM 11:56AM 12:03PM 12:20 PM
12:25 PM 12:35PM 12:50PM 12:55PM 1:02PM 1:12PM 1:22PM 1:35 PM
1:40 PM 1:50PM 2:00 PM 2:10PM 2:17PM 2:29PM 2:35PM 2:50 PM
2:55 PM 3:05PM 3:15PM 3:20PM 3:32PM 3:39PM 3:45PM 4:05 PM
4:10 PM 4:20PM 4:27PM 4:32PM 4:47PM 4:50PM 5:05PM 5:20 PM
5:25 PM 5:35PM 5:41PM 5:48PM 6:05PM 6:12PM 6:22PM 6:35 PM
6:40 PM 6:50PM 7:03PM 7:10PM 7:18PM 7:28PM 7:35PM 7:50PM
7:55PM 8:00PM 8:10PM 8:20PM 8:25PM 8:32PM 8:40PM 8:50PM

Bellevue-Kroger (Saturdays)

Departs Terminal Station Napier Ave @ Pionono North Napier Apartments Plantation Way | Kroger Macon Rescue Mission Forsyth Rd Kroger North Napier Apartments Arrival at Terminal Station
5:25AM 5:30AM 5:45AM 5:50AM 5:57AM 6:03AM 6:10AM 6:20AM
6:20 AM 6:35AM 6:42AM 6:50AM 6:57AM 7:06AM 7:11AM 7:20 AM
7:25 AM 7:35AM 7:48AM 7:58AM 8:02AM 8:12AM 8:17AM 8:35 AM
8:40 AM 8:50AM 9:03AM 9:13AM 9:20AM 9:32AM 9:37AM 9:50 AM
9:55 AM 10:10AM 10:17AM 10:27AM 10:34AM 10:47AM 10:55AM 11:05 AM
11:10 AM 11:20AM 11:30AM 11:37AM 11:45AM 11:56AM 12:03PM 12:20 PM
12:25 PM 12:35PM 12:50PM 12:55PM 1:02PM 1:12PM 1:22PM 1:35 PM
1:40 PM 1:50PM 2:00PM 2:10PM 2:17PM 2:29PM 2:35PM 2:50 PM
2:55 PM 3:05PM 3:15PM 3:20PM 3:32PM 3:39PM 3:45PM 4:05 PM
4:10 PM 4:20PM 4:27PM 4:32PM 4:47PM 4:50PM 5:05PM 5:20 PM
  5:35PM 5:41PM 5:48PM 6:05PM 6:12PM 6:22PM 6:50PM

Route Map