Bellevue Express

Bellevue - Express (Weekday)

DEPART TERMINAL NAPIER AVE @ PIONONO LOG CABIN @ HOLLOWINGWORTH NAPIER @N NAPIER APTS LOG CABIN @ HOLLOWINGWORTH NAPIER AVE- PIONONO ARRIVE @ TERMINAL
6:55AM 6:00AM 6:10AM 6:20AM 6:30AM 6:45AM 6:50AM
8:05AM 7:10AM 7:20AM 7:35AM 7:45AM 7:52AM 8:00AM
9:20AM 8:20AM 8:30AM 8:45AM 9:02AM 9:09AM 9:15am
10:35AM 9:35AM 9:45AM 10:05AM 10:15AM 10:23AM 10:30AM
11:50AM 10:50AM 11:00AM 11:18AM 11:28AM 11:35AM 11:45AM
1:05PM 12:05PM 12:15PM 12:32PM 12:42PM 12:50PM 1:00PM
2:20PM 1:20PM 1:30PM 1:45PM 2:02PM 2:09PM 2:15PM
3:35PM 2:35PM 2:45PM 3:05PM 3:15PM 3:23PM 3:30PM
4:50PM 3:50PM 4:00PM 4:18PM 4:28PM 4:35PM 4:45PM
6:05PM 5:05PM 5:15PM 5:32PM 5:42PM 5:50PM 6:00PM

Bellevue - Express (Saturday)

DEPART TERMINAL Station NAPIER AVE-PIONONO LOG CABIN @ HOLLOWINGWORTH NAPIER @N NAPIER APTS L;OG CABIN@HOLLOWINGWORTH NAPIER AVE- PIONONO ARRIVE @ TERMINAL
6:55AM 6:00AM 6:10AM 6:20AM 6:30AM 6:45AM 6:50AM
8:05AM 7:10AM 7:20AM 7:35AM 7:45AM 7:52AM 8:00AM
9:20AM 8:20AM 8:30AM 8:45AM 9:02AM 9:09AM 9:15am
10:35AM 9:35AM 9:45AM 10:05AM 10:15AM 10:23AM 10:30AM
11:50AM 10:50AM 11:00AM 11:18AM 11:28AM 11:35AM 11:45AM
1:05PM 12:05PM 12:15PM 12:32PM 12:42PM 12:50PM 1:00PM
2:20PM 1:20PM 1:30PM 1:45PM 2:02PM 2:09PM 2:15PM
3:35PM 2:35PM 2:45PM 3:05PM 3:15PM 3:23PM 3:30PM
4:50PM 3:50PM 4:00PM 4:18PM 4:28PM 4:35PM 4:45PM

Route Map