Bellevue Express

Print Friendly, PDF & Email

Bellevue - Express (Weekday)

DEPART TERMINAL NAPIER AVE @ PIONONO LOG CABIN @ HOLLOWINGWORTH NAPIER @N NAPIER APTS LOG CABIN @ HOLLOWINGWORTH NAPIER AVE- PIONONO ARRIVE @ TERMINAL
5:45 am 5:55 am 6:03 am 6:10 am 6:25 am 6:40 am 6:50 am
6:55 am 7:10 am 7:17 am 7:30 am 7:45 am 7:50 am 8:00 am
8:05 am 8:20 am 8:27 am 8:40 am 8:55 am 9:00 am 9:15 am
9:20 am 9:35 am 9:48 am 10:00 am 10:15 am 10:20 am 10:30 am
10:35 am 10:50 am 11:00 am 11:10 am 11:25 am 11:35 am 11:45 am
11:50 am 12:05 pm 12:15 pm 12:30 pm 12:45 pm 12:50 pm 1:00 pm
1:05 pm 1:20 pm 1:30 pm 1:45 pm 2:00 pm 2:05 pm 2:15 pm
2:20 pm 2:35 pm 2:45 pm 3:00 pm 3:15 pm 3:20 pm 3:30 pm
3:35 pm 3:50 pm 4:00 pm 4:15 pm 4:30 pm 4:35 pm 4:45 pm
4:50 pm 5:05 pm 5:15 pm 5:30 pm 5:45 pm 5:50 pm 6:00 pm

Bellevue - Express (Saturday)

DEPART TERMINAL Station NAPIER AVE-PIONONO LOG CABIN @ HOLLOWINGWORTH NAPIER @N NAPIER APTS L;OG CABIN@HOLLOWINGWORTH NAPIER AVE- PIONONO ARRIVE @ TERMINAL
5:45 am 5:55 am 6:03 am 6:10 am 6:25 am 6:40 am 6:50 am
6:55 am 7:10 am 7:17 am 7:30 am 7:45 am 7:50 am 8:00 am
8:05 am 8:20 am 8:27 am 8:40 am 8:55 am 9:00 am 9:15 am
9:20 am 9:35 am 9:48 am 10:00 am 10:15 am 10:20 am 10:30 am
10:35 am 10:50 am 11:00AM 11:10 am 11:25 am 11:35 am 11:45 am
11:50 am 12:05 pm 12:15 pm 12:30 pm 12:45 pm 12:50 pm 1:00 pm
1:05 pm 1:20 pm 1:30 pm 1:45 pm 2:00 pm 2:05 pm 2:15 pm
2:20 pm 2:35 pm 2:45 pm 3:00 pm 3:15 pm 3:20 pm 3:30 pm
3:35 pm 3:50 pm 4:00 pm 4:15 pm 4:30 pm 4:35 pm 4:45 pm

Route Map